150 Watt Commercial Outdoor Led Light street light With Pole Security Lighting Magnolia flower shape combination light
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLamp Efficiency | >92% | CCT | 3000-4500K |
---|---|---|---|
Material | Iron And Aluminium | Lumen | 160lm/w |
IP | 65 | PF | 0.9 |
Voltage | 100-240V | Color | Customization |
Installing Size | ∅61mm | Warranty | 5years |
Brand | Coursertech | ||
High Light | 150 watt led pole lights Coursertech,150 Watt led security pole light Coursertech,150 Watt commercial outdoor led post lights Coursertech |
LED Combination lighting garden lighting flower light Aluminium 30-200W 160lm/w
1.Brand new innovation patent light design,the 11° deviation angle design for the portrait light curve,
which is the first one in the domestic,make more light towards to the middle of the road.
And the transversal light angle is 135°with the 0.65 regularity to avoid the dark area radically.
2.Innovated integration heat radiation light body,make utmost contact area to the air,
less joint seam between aluminum basilar plate and the heat radiation body,make the heat emanate quickly.
The structure temperature is around 45 ℃ which prolong the light working life,
3.Dimmable power driver is invented by Institute of electronic of Chinese Academy of Sciences,
which makes the light working life more than 5000hours.
4.High temperature safety illuminance protecting system:
In order to insure the LED street light working effciency and long life in the favourable working condition(within 65℃),
coursertech street lightswill switch into half power if the light exceed the standard temperature(65℃)
No | Parameter /Item No |
JMLW150 | JMLW250 |
1 | Rated Power | 80-150w | 200-250w |
2 | LED Chip | 5W/pc | 5W/pc |
3 | LED Quantity | 88 | 132 |
4 | CCT | 3500K-4500K | 3500K-4500K |
5 | Voltage | AC100-265V | AC100-265V |
6 | Frequrncy Range | 50-60Hz | 50-60Hz |
7 | Power factor | 0.975 | 0.975 |
8 | Lumen | 150lm/w | 150lm/w |
9 | Total lumen | 12000lm | 30000lm |
10 | IP | IP65 | IP65 |
11 | Working life | >80000HRS | >80000HRS |
12 | Environment Temperature | -30℃to+65℃ | -30℃to+65℃ |
13 | Light Body material | Aluminium | Aluminium |
14 | Pole Height | 10-12m | 12m |
15 | Installing Size | Φ61mm | Φ61mm |
16 | Products Size | 885*361*166mm | 1053*379*174mm |
17 | Packing Size | 900*380*190mm | 1070*400*180mm |
18 | Net Weight | 15KG | 24KG |
19 | Gross Weight | 16.5KG | 26KG |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305