High Mast Pole With Led Flood Lighting System Parking Lot Outdoor Led Pole Lamps high mast light

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xUsed For | Square Court | Color | White,black,red,blue And So On. |
---|---|---|---|
Lumen | 180 Im/W | Light Pole Height | 25-35M |
IP Grade | IP 65 | Working Life | >80000 Hours |
Voltage | 100-240V | CCT | 3000-4500K |
Light Source | Below 400W | Radius Of Lighting | R40M-80M. |
Medel | High Pole Lighting | Material | Iron |
High Light | led parking lot lamps,outside lamp post lights,outdoor solar pole lamps |
Lifting high pole lamp 15-30m outdoor of square court
High mast pole series of large area lighting is the most widely used and most effective form of light source configuration,mainly applicable to ports,
airports,high ways,city square,multi-layer of interchanges,major sport venues and other needs of large area concentration lighting place,
Is funcational lighting products.the main rod is made of high quality steel sheet.the top head has different style including sub-frame,enclosed,ball,
frying saucer-type,landscape type and so on.the pole is more than 25 meters high,light source is intense,illumination is wide,visible condition can
be similar in the day time.lllumination,brightness and uniformity is high.
Parameter /Item No. |
JMJX-30 | JMJX-60 | JMJX-90 | JMJX-120 | JMJX-150 |
Rated Power | 30W | 60W | 90W | 120W | 150W |
LED LED Chip | 3W/pc | 3W/pc | 3W/pc | 3W/pc | 3W/pc |
LED LED Quantity | 24 | 48 | 72 | 96 | 120 |
Color Temperature | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K |
Input Voltage | AC100-260V | AC100-260V | AC100-260V | AC100-260V | AC100-260V |
Frequency Range | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Power Factor | >0.97 | >0.97 | >0.97 | >0.97 | >0.97 |
Luminous Efficiency | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
(%) Lamp's Efficiency |
>92% | >92% | >92% | >92% | >92% |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Working life | >80000HRS | >80000HRS | >80000HRS | >80000HRS | >80000HRS |
Environment Temperature |
-30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ |
Light Body material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Pole Height | 6m | 7m | 9m | 10m | 12m |
Central Illumination | 40lux(6m) | 55lux(7m) | 48lux(9m) | 47lux(10m) | 40lux(12m) |
Pole Distance | 25M | 35M | 40M | 45M | 50M |
Installing Size | Φ61mm | Φ61mm | Φ61mm | Φ61mm | Φ61mm |
Products Size | 520*380*120mm | 600*380*120mm | 720*380*120mm | 840*380*120mm | 960*380*120mm |
Packing Size | 580*445*185mm | 660*445*185mm | 780*445*185mm | 900*445*185mm | 1020*445*185mm |
Net Weight | 8KG | 10KG | 12KG | 14KG | 16KG |
Gross Weight | 10KG | 12KG | 14KG | 16KG | 18KG |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305