Outdoor Solar Led street Light use in Solar Lamp Post Badminton Court 300w led high bay light

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Iron | Color | White,black,red,blue And So On. |
---|---|---|---|
Lumen | 160 Im/W | Light Pole Height | 15M |
IP Grade | IP 65 | Working Life | >80000 Hours |
Voltage | 100-240V | CCT | 3000-4500K |
Light Source | Below 400W | Radius Of Lighting | R40M-80M. |
High Light | outdoor solar powered led pole lights twin head,solar led outdoor pole lights COURSERTECH,solar led street light with pole |
Double head high pole lamp in badminton court
High mast pole series of large area lighting is the most widely used and most effective form of light source configuration,mainly applicable to ports,
airports,high ways,city square,multi-layer of interchanges,major sport venues and other needs of large area concentration lighting place,
Is funcational lighting products.the main rod is made of high quality steel sheet.the top head has different style including sub-frame,enclosed,ball,
frying saucer-type,landscape type and so on.the pole is more than 25 meters high,light source is intense,illumination is wide,visible condition can
be similar in the day time.lllumination,brightness and uniformity is high.
No | Parameter /Item No |
JMLW150 | JMLW250 |
1 | Rated Power | 80-150w | 200-250w |
2 | LED Chip | 5W/pc | 5W/pc |
3 | LED Quantity | 88 | 132 |
4 | CCT | 3500K-4500K | 3500K-4500K |
5 | Voltage | AC100-265V | AC100-265V |
6 | Frequrncy Range | 50-60Hz | 50-60Hz |
7 | Power factor | 0.975 | 0.975 |
8 | Lumen | 150lm/w | 150lm/w |
9 | Total lumen | 12000lm | 30000lm |
10 | IP | IP65 | IP65 |
11 | Working life | >80000HRS | >80000HRS |
12 | Environment Temperature | -30℃to+65℃ | -30℃to+65℃ |
13 | Light Body material | Aluminium | Aluminium |
14 | Pole Height | 10-12m | 12m |
15 | Installing Size | Φ61mm | Φ61mm |
16 | Products Size | 885*361*166mm | 1053*379*174mm |
17 | Packing Size | 900*380*190mm | 1070*400*180mm |
18 | Net Weight | 15KG | 24KG |
19 | Gross Weight | 16.5KG | 26KG |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305