Cool White Garden Outdoor LED flood light bubles Commercial Solar Walkway Lights led landscape lights
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Custom-tailored Production | COLOR | Custom-tailored Production |
---|---|---|---|
Lumen | 150LM/W | Power | 120w |
Lamp Efficiency | >92% | PF | 0.9 |
IP | 65 | CCT | 3000-6500K |
Voltage | 100-265V | Warrany | 5years |
Working Life | 80000hrs | ||
High Light | commercial outdoor garden lighting,cool white led landscape lights,Outdoor LED Landscape Lights Coursertech |
Factory Park Light Outdoor Waterproof
Landscape lighting series urban garden area,cultural and recreational places Square and the widespread use of large-scale
social activites and the essential form of decorative lighting lighting products.Variety of rod material,the use of flexible lighting
,sound,light,electricity Trinity,structure and morphology varied and are landscaping,lighting,green organic combination of
light and shadow,light and art of the perfect crystal.
This LED outdoor path light features an elegant style that brings beautiful lighting effects to your walkways. It's the perfect way to enhance your home's landscape, adding glamour and elegance while adding nighttime security. achieve this look. Create a dramatic effect by shading or lighting paths and entryways to bring your home's best features to life. And, since fixtures are just as important as the light they emit, you can choose from a variety of styles and finishes to look best for your space, Coursertech can customize a wide range of street lights, park lights, whether it's a path light along a sidewalk , or light fixtures that match your patio furniture.
Parameter Informations | JMJX-30 | JMJX-60 | JMJX-90 | JMJX-120 | JMJX-150 |
Rated Power | 30W | 60W | 90W | 120W | 150W |
LED Chip | 3W/pc | 3W/pc | 3W/pc | 3W/pc | 3W/pc |
LED Quantity | 24 | 48 | 72 | 96 | 120 |
Color Temperature | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K |
Input Voltage | AC100-260V | AC100-260V | AC100-260V | AC100-260V | AC100-260V |
Frequency Range | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Power Factor | >0.97 | >0.97 | >0.97 | >0.97 | >0.97 |
LED Luminous Efficiency | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
(%) Lamp's Efficiency |
>92% | >92% | >92% | >92% | >92% |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Working life | >80000HRS | >80000HRS | >80000HRS | >80000HRS | >80000HRS |
Environment Temperature | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ |
Light Body material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Pole Height | 6m | 7m | 9m | 10m | 12m |
Central Illumination | 40lux(6m) | 55lux(7m) | 48lux(9m) | 47lux(10m) | 40lux(12m) |
Pole Distance | 25M | 35M | 40M | 45M | 50M |
Installing Size | Φ61mm | Φ61mm | Φ61mm | Φ61mm | Φ61mm |
Products Size | 520*380*120mm | 600*380*120mm | 720*380*120mm | 840*380*120mm | 960*380*120mm |
Packing Size | 580*445*185mm | 660*445*185mm | 780*445*185mm | 900*445*185mm | 1020*445*185mm |
Net Weight | 8KG | 10KG | 12KG | 14KG | 16KG |
Gross Weight | 10KG | 12KG | 14KG | 16KG | 18KG |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305