Cousertech 80w 100w Integrated Solar led light Street Light High Efficiency And Energy Saving
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSolar Panel (single Crystal) | 80W | Lithium Iron Phosphate Battery (built-in) | 3.2/100(±5)Ah |
---|---|---|---|
Light Source | 6000lm(Equivalent To LED 60W Light Source) | Lighting Time(everyday) | ≥12 Hours |
Mounting Height | 8-10m | Mounting Distance | 35-45m |
Color Temperature | 3000-6500k | Light Pole Diameter | 60-65mm |
Charging Time (in Strong Sunlight) | 8 Hours | Storage Temperature | 0-55°C |
Operating Temperature | ≤90RH% | Waterproofing Grade | IP65 |
Product Dimensions | 1047*390*273mm | ||
High Light | Integrated Solar Street Light IP65,80W Integrated Solar Street Light,Integrated Solar Street Light 6500k |
80w 100w High Efficiency And Energy Saving Chinese Brand Design Integrated Solar Street Light
LED all in one solar street light 60-200w energy saving 92% outdoor lighting Lithium iron phosphate batterybattery
1. Solar Panel:mono or poly-crystalline,20years life.
2. Battery:maintenance-free lead-acid or gel battery,over charge and over discharge protection,7-8years life.
3. Controller:MPPT charging mode,switch mode,switch on/off by light and time,5years life.
4. LED lamp:imported LED chip,high efficiency,more than 80000hours life.
5. Pole:zinc-plated steel pole and painting color of your choice,with the whole kit of stainless steel fasteners,20 years life.
6. Working Hours:10-12hours/night,normal lighting 360days/year.
7. Environmental Temperature:-30℃~+60℃
8. Wind Resistance:more than 150km/h
9. Dustproof andwaterproof.
10. Height:6m-12m.
(Custom-made specific requirements!)
MODEL:BCT-OLF-80W | MODEL:BCT-OLF-100W | |
Parameters: | SMALL FLAT PANEL | LARGE FLAT PANEL |
Solar panel (single crystal) | 80W | 100W |
Lithium iron phosphate battery (built-in) | 3.2/100(±5)Ah | 3.2/200(±5)Ah |
light source | 6000lm(Equivalent to LED 60W light source) | 7000lm(Equivalent to LED 70W light source) |
Lighting Time(everyday) | ≥12 hours | ≥12 hours |
Mounting height | 8-10m | 8-10m |
Mounting distance | 35-45m | 35-50m |
Color temperature | 3000-6500k | 3000-6500k |
Light pole diameter | 60-65mm | 60-65mm |
Charging time (in strong sunlight) | 8 hours | 8 hours |
Charging time (raining day) | ||
Storage temperature | 0-55°C | 0-55°C |
Operating temperature | ≤90RH% | ≤90RH% |
Waterproofing grade | IP65 | IP65 |
Product dimensions | 1047*390*273mm | 1417*390*273mm |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305