All Products
Contact Person :
Xu
Bright Outdoor Courtyard New Rural Road Lighting LED Solar Lamp Waterproof
Product Details
Brand | Coursertech | Modle | JMJX-90 |
---|---|---|---|
Certificate | 202130742917.X | IP Grade | IP65 |
Lamp's Efficiency | >92% | LED Luminous Efficiency | 140lm/w |
Power Factor | 0.95 | Material | Aluminium |
High Light | Rural Road Lighting LED Solar Lamp,140lm/w LED Solar Lamp,IP65 Waterproof Solar Led Lights |
Product Description
Bright Outdoor Courtyard Lamp Waterproof Lighting New Rural Road Lighting LED Solar Lamp
Parameter /Item No. |
JMJX-30 | JMJX-60 | JMJX-90 | JMJX-120 | JMJX-150 |
Rated Power | 30W | 60W | 90W | 120W | 150W |
LED Chip | 3W/pc | 3W/pc | 3W/pc | 3W/pc | 3W/pc |
LED Quantity | 24 | 48 | 72 | 96 | 120 |
Color Temperature | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K |
Input Voltage | AC100-260V | AC100-260V | AC100-260V | AC100-260V | AC100-260V |
Frequency Range | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Power Factor | >0.97 | >0.97 | >0.97 | >0.97 | >0.97 |
LED Luminous Efficiency |
140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
Lamp's Efficiency | >92% | >92% | >92% | >92% | >92% |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Working life | >80000HRS | >80000HRS | >80000HRS | >80000HRS | >80000HRS |
Environment Temperature |
-30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ |
Light Body material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Pole Height | 6m | 7m | 9m | 10m | 12m |
Central Illumination | 40lux(6m) | 55lux(7m) | 48lux(9m) | 47lux(10m) | 40lux(12m) |
Pole Distance | 25M | 35M | 40M | 45M | 50M |
Installing Size | Φ61mm | Φ61mm | Φ61mm | Φ61mm | Φ61mm |
Products Size | 520*380*120mm | 600*380*120mm | 720*380*120mm | 840*380*120mm | 960*380*120mm |
Packing Size | 580*445*185mm | 660*445*185mm | 780*445*185mm | 900*445*185mm | 1020*445*185mm |
Net Weight | 8KG | 10KG | 12KG | 14KG | 16KG |
Gross Weight | 10KG | 12KG | 14KG | 16KG | 18KG |
Recommended Products