European style 60w 80w 100w 120w 150w 180w 200w 220w AC100V-277V Led light led Street Light waterproof

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | JMGD-T1F Led Street Lights | Power | 40-60W |
---|---|---|---|
Working Voltage | AC100V-277V | Power Factor | 0.95 |
Junction Temperature | <80℃ | Color Rendering Index | Ra70±5 |
Light Source | Lumileds | Material | Metal Material |
Luminous Efficacy | 120-170 | Inital Luminous Flux | 4800-20400 |
High Light | 40w led street light waterproof,interval led street light waterproof,120w waterproof street light |
European style 40w -60w AC100V-277V Led Street Light
No | Parameter /Item No |
JMGDT1B | |
1 | Rated Power | 40-60w | |
2 | Module numbers | 1-2 | |
3 | Luminous efficacy | 120-170 | |
4 | Initial lumious flux | 4800-20400 | |
5 | Voltage | AC100-277V | |
6 | Power efficiency | 91% | |
7 | Junction temperature | <80℃ | |
8 | Color rendering index | Ra70±5 | |
9 | Working environment |
-40℃~+50℃ 10%~90%RH |
|
10 | Storage | -40℃~+50℃ | |
11 | LED life | >50000HR | |
12 | Surge voltage | 10KV(Common mode) | |
13 | Color temperature | 3000k,4000k,5000k,5700k | |
14 | Light source | Lumileds | |
15 | Installation caliber | Φ60±3mm | |
16 | Materials | Metal material | |
17 | Protection class |
LED module IP68 Power source IP67 |
|
18 | Net Weight | 15KG | |
19 | Gross Weight | 16.5KG |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305