120W Waterproof LED Street Light For Backyard Highway 12000Lm 6000K
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Iron And Aluminium | Color | White,Red,Blue,Green And Black |
---|---|---|---|
Lumen | 160lm/w | Voltage | 100-240V |
IP Grade | IP65 | Working Life | >80000HRS |
CCT | 3000-4500K | Central Illumination | 47lux(10m) |
Pole Height | 10m | Product Size | 720*380*120mm |
Net Weight | 8kg | ||
Highlight | street light highway,led street light 120w Coursertech,120W Waterproof LED Street Light |
LED street light high lumen and energy saving outdoor lighting waterproof and dustproof IP65 6500K
Advantages
2. LED street lamp has a unique secondary optical design, which irradiates the light of LED street lamp to the required lighting area, further improving the lighting efficiency, so as to achieve the purpose of energy saving.
3, LED has reached 110-130lm/W, and there is a lot of space for development, the theoretical value of 360lm/W. The luminous efficiency of high-pressure sodium lamp is increased with the increase of power, therefore, the overall light efficiency of LED street lamp is stronger than the high-pressure sodium lamp; (This overall light efficiency is theoretical, in fact, above 250W high pressure sodium lamp light efficiency is higher than LED lamp).
4, LED street light color is much higher than high pressure sodium lamp, high pressure sodium lamp color index is only about 23, and LED street light color index is more than 75, from the perspective of visual psychology, to the same brightness, LED street light illuminance can be reduced by more than 20% than the average high pressure sodium lamp.
Parameter Informations | JMJX-30 | JMJX-60 | JMJX-90 | JMJX-120 | JMJX-150 |
Rated Power | 30W | 60W | 90W | 120W | 150W |
LED Chip | 3W/pc | 3W/pc | 3W/pc | 3W/pc | 3W/pc |
LED Quantity | 24 | 48 | 72 | 96 | 120 |
Color Temperature | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K |
Input Voltage | AC100-260V | AC100-260V | AC100-260V | AC100-260V | AC100-260V |
Frequency Range | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Power Factor | >0.97 | >0.97 | >0.97 | >0.97 | >0.97 |
LED Luminous Efficiency | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
(%) Lamp's Efficiency |
>92% | >92% | >92% | >92% | >92% |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Working life | >80000HRS | >80000HRS | >80000HRS | >80000HRS | >80000HRS |
Environment Temperature | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ |
Light Body material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Pole Height | 6m | 7m | 9m | 10m | 12m |
Central Illumination | 40lux(6m) | 55lux(7m) | 48lux(9m) | 47lux(10m) | 40lux(12m) |
Pole Distance | 25M | 35M | 40M | 45M | 50M |
Installing Size | Φ61mm | Φ61mm | Φ61mm | Φ61mm | Φ61mm |
Products Size | 520*380*120mm | 600*380*120mm | 720*380*120mm | 840*380*120mm | 960*380*120mm |
Packing Size | 580*445*185mm | 660*445*185mm | 780*445*185mm | 900*445*185mm | 1020*445*185mm |
Net Weight | 8KG | 10KG | 12KG | 14KG | 16KG |
Gross Weight | 10KG | 12KG | 14KG | 16KG | 18KG |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305