30w-240w solar light led Street Light Waterproof High Lumen Aluminum Pcb 150lm/w high efficiency
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 004 Led Street Lights | Watt | 30W,60W,120W,160W,240W |
---|---|---|---|
CCT | 3000-4500K | Lumen | 140lm/w |
Application Scenarios | Yards, Driveways, Streets, Highways | Installing Size | Φ61mm |
Voltage | 100-265V | Power | 30-250W |
Life Time | 80000HRS | ||
High Light | 30w street light waterproof,aluminum pcb street light waterproof,240w waterproof street light |
Minimum 30w Maximum 240w Classic Ip65 Led Street Lights Applied To The Street
Energy saving is the energy saved under the same average illuminance, the average illuminance can not only be the ground average illuminance! The light intensity of the space has a good prediction for the vehicles coming in the distance, so as to prevent traffic accidents. But the LED street lamps installed in China all sacrifice illumination to achieve energy saving.
Heat dissipation of LED street lamps
Street lamps are used outdoors, to be waterproof and dustproof, so the lamps must be sealed, sealed after the temperature of the water vapor in the lamps in extreme climate conditions is more than 100 degrees, LED in such a high temperature environment continuous work, LED street lamps if the heat dissipation is not done, the lamps are very easy to bad or serious light failure. The heat dissipation problem of domestic high-power LED street lamps has not been completely solved, and the subsequent maintenance cost of the products will inevitably increase.
The penetration ability of LED lights
On rainy and foggy days, LED lighting line is not strong enough to wear fog.
It is easy to attract mosquitoes outdoors
Because mosquitoes are particularly fond of some wavelengths of LED light, there are moths flurping the flame, which will affect its light efficiency.
To sum up: LED, as a new light source, has irreplaceable advantages in replacing incandescent lamps and fluorescent lamps, but there are still some problems in the use of high-power LED street lamps. Radical and comprehensive replacement of LED street lamps (especially on main roads) may cause sequelae. If extreme weather occurs, a large number of lights may be broken or severe light failure, affecting road safety.
No | Parameter /Item No |
JMLW150 | JMLW250 |
1 | Rated Power | 80-150w | 200-250w |
2 | LED Chip | 5W/pc | 5W/pc |
3 | LED Quantity | 88 | 132 |
4 | CCT | 3500K-4500K | 3500K-4500K |
5 | Voltage | AC100-265V | AC100-265V |
6 | Frequrncy Range | 50-60Hz | 50-60Hz |
7 | Power factor | 0.975 | 0.975 |
8 | Lumen | 150lm/w | 150lm/w |
9 | Total lumen | 12000lm | 30000lm |
10 | IP | IP65 | IP65 |
11 | Working life | >80000HRS | >80000HRS |
12 | Environment Temperature | -30℃to+65℃ | -30℃to+65℃ |
13 | Light Body material | Aluminium | Aluminium |
14 | Pole Height | 10-12m | 12m |
15 | Installing Size | Φ61mm | Φ61mm |
16 | Products Size | 885*361*166mm | 1053*379*174mm |
17 | Packing Size | 900*380*190mm | 1070*400*180mm |
18 | Net Weight | 15KG | 24KG |
19 | Gross Weight | 16.5KG | 26KG |
Parameter Informations | JMJX-30 | JMJX-60 | JMJX-90 | JMJX-120 | JMJX-150 |
Rated Power | 30W | 60W | 90W | 120W | 150W |
LED Chip | 3W/pc | 3W/pc | 3W/pc | 3W/pc | 3W/pc |
LED Quantity | 24 | 48 | 72 | 96 | 120 |
Color Temperature | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K |
Input Voltage | AC100-260V | AC100-260V | AC100-260V | AC100-260V | AC100-260V |
Frequency Range | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Power Factor | >0.97 | >0.97 | >0.97 | >0.97 | >0.97 |
LED Luminous Efficiency | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
(%) Lamp's Efficiency |
>92% | >92% | >92% | >92% | >92% |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Working life | >80000HRS | >80000HRS | >80000HRS | >80000HRS | >80000HRS |
Environment Temperature | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ |
Light Body material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Pole Height | 6m | 7m | 9m | 10m | 12m |
Central Illumination | 40lux(6m) | 55lux(7m) | 48lux(9m) | 47lux(10m) | 40lux(12m) |
Pole Distance | 25M | 35M | 40M | 45M | 50M |
Installing Size | Φ61mm | Φ61mm | Φ61mm | Φ61mm | Φ61mm |
Products Size | 520*380*120mm | 600*380*120mm | 720*380*120mm | 840*380*120mm | 960*380*120mm |
Packing Size | 580*445*185mm | 660*445*185mm | 780*445*185mm | 900*445*185mm | 1020*445*185mm |
Net Weight | 8KG | 10KG | 12KG | 14KG | 16KG |
Gross Weight | 10KG | 12KG | 14KG | 16KG | 18KG |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305